| TUTORING SCHEDULE - FALL 2026 | |||||||
| 2nd Floor Main Library | Contact: Tutoring@STU.EDU | |||||||
| Role / Position | Name | Subject Area | Monday | Tuesday | Wednesday | Thursday | Friday |
| Professional Tutor | Bashak Tarkan-Blanco | English | 4:30pm - 6 pm | 4:30pm - 6 pm | 4:30pm - 6 pm | 2:30pm - 6 pm | |
| Graduate Assistant | Jonathan Williams | English | 8 am - 3 pm | 8 am - 3 pm | — | 8 am - 2pm | — |
| Professional Tutor | Antonio Gonzales Rodiles | Mathematics Physics | 8 am - 1 pm | 1 pm – 6 pm | 8 am - 1 pm | 1 pm – 6 pm | — |
| Peer Tutor | Daniel Crawford | English | 9 am – 10:30 am | 9 am – 10:30 am & 3:15 pm – 5:15 pm | 2:30 pm – 5: 30 pm | 10 am – 12 pm | |
| Peer Tutor | Mzimazisi Mabaso | Algebra Calculus Trigonometry Intro to Physics | 12pm - 1:30 & 4:30 pm - 6 pm | 1pm - 3 pm & 4:30 pm - 6pm | 4: 30 pm - 6pm | 10:30 am - 12:30 pm & 4: 30 pm - 6 pm | 12:30 pm - 3 pm |
| Peer Tutor | — | ||||||
| Professional Tutor | Isabelle Kumar | Mathematics Statistics | 11:30 am – 1:30 pm | — | 10:30 am – 1:30 pm | — | 10 am – 5 pm |
