| TUTORING SCHEDULE - FALL 2026 | |||||||
| 2nd Floor Main Library | Contact: [email protected] | |||||||
| Role / Position | Name | Subject Area | Monday | Tuesday | Wednesday | Thursday | Friday |
| Professional Tutor | Bashak Tarkan-Blanco | English | 4:30pm - 6 pm | 4:30 pm - 6 pm | 4:30pm - 6 pm | 4:30pm - 6 pm | 3:00 - 5:00 |
| Graduate Assistant | Jonathan Williams | English | 8 am - 3 pm | 8 am - 3 pm | — | 8 am - 2pm | — |
| Professional Tutor | Antonio Gonzales Rodiles | Mathematics Physics | 3 :00 pm - 6:00pm | 1 pm – 6 pm | 3:00pm - 6:00pm | 1 pm – 6 pm | — |
| Peer Tutor | Daniel Crawford | English | 8:30 am – 10:30 am | 2:30 pm - 5: 30pm | 8:30 am – 10:30 am & 3:15 pm – 5:15 pm | 2:30 pm – 5: 30 pm | 9am – 12 pm |
| Peer Tutor | Mzimazisi Mabaso | Algebra Calculus Trigonometry Intro to Physics | 12pm - 1:30 & 4:30 pm - 6 pm | 1pm - 3 pm & 4:30 pm - 6pm | 4: 30 pm - 6pm | 10:30 am - 12:30 pm & 4: 30 pm - 6 pm | 12:30 pm - 3 pm |
| Professional Tutor | Isabelle Kumar | Mathematics Statistics | 11:30 am – 1:30 pm | — | 10:30 am – 1:30 pm | — | 10 am – 5 pm |
| Peer Tutor | Jabari Young | Biology Gen Bio & Bio I Care and Treat | 10 am - 3 pm | 11 am - 1:30 pm | 10 am - 3 pm | 11 am - 12 pm & 3:30 pm - 5 pm | |
| Peer Tutor | Nathan Achim | Statistics Physics Mathematics Microcomputers | 3:00 pm - 5:00 pm | 10 am - 12 pm/2 pm- 5pm | 3:00 pm - 5:00 pm | 10 am - 12 pm/2 pm- 5pm | 12 pm - 1 pm |
| Peer Tutor | Josephina Berraud | General Chemistry Chem I & II | 11 am - 12 pm | 1:30 pm - 2:30pm | 10:40 am - 1:40 pm | 11 am - 12 pm | 9 am - 12 pm |
